Maalintekijät
Syötöt
Kortit
Hollanti
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Nigel de Jong | 3 | 0 | 3 |
| Gregory van der Wiel | 3 | 0 | 3 |
| John Heitinga | 3 | 0 | 3 |
| Giovanni van Bronckhorst | 2 | 0 | 2 |
| Arjen Robben | 2 | 0 | 2 |
| Robin van Persie | 2 | 0 | 2 |
| Mark van Bommel | 2 | 0 | 2 |
| Dirk Kuyt | 1 | 0 | 1 |
| Rafael van der Vaart | 1 | 0 | 1 |
| Maarten Stekelenburg | 1 | 0 | 1 |
| Andre Ooijer | 1 | 0 | 1 |
| Khalid Boulahrouz | 1 | 0 | 1 |
| Wesley Sneijder | 1 | 0 | 1 |
| Joris Mathijsen | 1 | 0 | 1 |
Chile
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Carlos Carmona | 2 | 0 | 2 |
| Matias Fernandez | 2 | 0 | 2 |
| Marco Estrada | 2 | 0 | 2 |
| Waldo Ponce | 2 | 0 | 2 |
| Gary Medel | 2 | 0 | 2 |
| Ismael Fuentes | 1 | 0 | 1 |
| Arturo Vidal | 1 | 0 | 1 |
| Rodrigo Millar | 1 | 0 | 1 |
| Humberto Suazo | 1 | 0 | 1 |
| Jorge Valdivia | 1 | 0 | 1 |
Saksa
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Cacau | 2 | 0 | 2 |
| Miroslav Klose | 2 | 0 | 2 |
| Thomas Muller | 2 | 0 | 2 |
| Arne Friedrich | 2 | 0 | 2 |
| Sami Khedira | 1 | 0 | 1 |
| Philipp Lahm | 1 | 0 | 1 |
| Bastian Schweinsteiger | 1 | 0 | 1 |
| Dennis Aogo | 1 | 0 | 1 |
| Mesut Özil | 1 | 0 | 1 |
Uruguay
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Jorge Fucile | 2 | 0 | 2 |
| Nicolas Lodeiro | 2 | 0 | 2 |
| Diego Perez | 2 | 0 | 2 |
| Mauricio Victorino | 1 | 0 | 1 |
| Diego Lugano | 1 | 0 | 1 |
| Egidio Arevalo | 1 | 0 | 1 |
| Luis Suarez | 0 | 1 | 1 |
| Martin Caceres | 1 | 0 | 1 |
| Maxi Pereira | 1 | 0 | 1 |
Ghana
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Dede Ayew | 2 | 0 | 2 |
| Jonathan Mensah | 2 | 0 | 2 |
| Isaac Vorsah | 1 | 0 | 1 |
| Prince Tagoe | 1 | 0 | 1 |
| Lee Addy | 1 | 0 | 1 |
| Anthony Annan | 1 | 0 | 1 |
| Hans Sarpei | 1 | 0 | 1 |
| John Pantsil | 1 | 0 | 1 |
| John Mensah | 1 | 0 | 1 |
Slovakia
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Zdeno Strba | 2 | 0 | 2 |
| Peter Pekarik | 1 | 0 | 1 |
| Robert Vittek | 1 | 0 | 1 |
| Jan Mucha | 1 | 0 | 1 |
| Martin Skrtel | 1 | 0 | 1 |
| Kamil Kopunek | 1 | 0 | 1 |
| Juraj Kucka | 1 | 0 | 1 |
| Jan Durica | 1 | 0 | 1 |
| Stanislav Sestak | 1 | 0 | 1 |
| Vladimir Weiss | 1 | 0 | 1 |
Brasilia
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Kaka | 3 | 0 | 3 |
| Felipe Melo | 1 | 1 | 2 |
| Ramires | 2 | 0 | 2 |
| Juan | 1 | 0 | 1 |
| Luis Fabiano | 1 | 0 | 1 |
| Michel Bastos | 1 | 0 | 1 |
Serbia
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Aleksandar Lukovic | 3 | 0 | 3 |
| Milos Ninkovic | 1 | 0 | 1 |
| Nikola Zigic | 1 | 0 | 1 |
| Zdravko Kuzmanovic | 1 | 0 | 1 |
| Branislav Ivanovic | 1 | 0 | 1 |
| Aleksandar Kolarov | 1 | 0 | 1 |
| Neven Subotic | 1 | 0 | 1 |
| Nemanja Vidic | 1 | 0 | 1 |
USA
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Steven Cherundolo | 2 | 0 | 2 |
| Robbie Findley | 2 | 0 | 2 |
| DaMarcus Beasley | 1 | 0 | 1 |
| Jozy Altidore | 1 | 0 | 1 |
| Carlos Bocanegra | 1 | 0 | 1 |
| Ricardo Clark | 1 | 0 | 1 |
| Jay DeMerit | 1 | 0 | 1 |
Sveitsi
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Gelson Fernandes | 1 | 0 | 1 |
| Stephane Grichting | 1 | 0 | 1 |
| Reto Ziegler | 1 | 0 | 1 |
| Diego Benaglio | 1 | 0 | 1 |
| Hakan Yakin | 1 | 0 | 1 |
| Blaise N'Kufo | 1 | 0 | 1 |
| Valon Behrami | 0 | 1 | 1 |
| Tranquillo Barnetta | 1 | 0 | 1 |
| Gokhan Inler | 1 | 0 | 1 |
Portugali
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Tiago | 2 | 0 | 2 |
| Duda | 1 | 0 | 1 |
| Pepe | 1 | 0 | 1 |
| Fabio Coentrao | 1 | 0 | 1 |
| Cristiano Ronaldo | 1 | 0 | 1 |
| Pedro Mendes | 1 | 0 | 1 |
| Hugo Almeida | 1 | 0 | 1 |
| Ricardo Costa | 0 | 1 | 1 |
Australia
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Craig Moore | 2 | 0 | 2 |
| Luke Wilkshire | 1 | 0 | 1 |
| Michael Francis Beauchamp | 1 | 0 | 1 |
| Brett Emerton | 1 | 0 | 1 |
| Lucas Neill | 1 | 0 | 1 |
| Tim Cahill | 0 | 1 | 1 |
| Carl Valeri | 1 | 0 | 1 |
| Harry Kewell | 0 | 1 | 1 |
Paraguay
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Victor Caceres | 3 | 0 | 3 |
| Roque Santa Cruz | 1 | 0 | 1 |
| Enrique Vera | 1 | 0 | 1 |
| Christian Riveros | 1 | 0 | 1 |
| Jonathan Santana | 1 | 0 | 1 |
| Claudio Morel | 1 | 0 | 1 |
| Antolin Alcaraz | 1 | 0 | 1 |
Meksiko
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Efrain Juarez | 2 | 0 | 2 |
| Javier Hernandez | 1 | 0 | 1 |
| Israel Castro | 1 | 0 | 1 |
| Rafael Marquez | 1 | 0 | 1 |
| Gerardo Torrado | 1 | 0 | 1 |
| Guillermo Franco | 1 | 0 | 1 |
| Hector Moreno | 1 | 0 | 1 |
| Maza Rodriguez | 1 | 0 | 1 |
Slovenia
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Bojan Jokic | 2 | 0 | 2 |
| Zlatko Dedic | 1 | 0 | 1 |
| Valter Birsa | 1 | 0 | 1 |
| Aleksander Radosavljevic | 1 | 0 | 1 |
| Andrej Komac | 1 | 0 | 1 |
| Bostjan Cesar | 1 | 0 | 1 |
| Marko Suler | 1 | 0 | 1 |
| Andraz Kirm | 1 | 0 | 1 |
Espanja
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Xabi Alonso | 1 | 0 | 1 |
| Sergio Busquets | 1 | 0 | 1 |
| Gerard Pique | 1 | 0 | 1 |
| Joan Capdevila | 1 | 0 | 1 |
| Sergio Ramos | 1 | 0 | 1 |
| Carles Puyol | 1 | 0 | 1 |
| Andres Iniesta | 1 | 0 | 1 |
| Xavi | 1 | 0 | 1 |
Algeria
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Anthar Yahia | 2 | 0 | 2 |
| Medhi Lacen | 2 | 0 | 2 |
| Hassan Yebda | 2 | 0 | 2 |
| Abdelkader Ghezzal | 2 | 0 | 2 |
Honduras
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Wilson Palacios | 2 | 0 | 2 |
| Osman Chavez | 1 | 0 | 1 |
| David Suazo | 1 | 0 | 1 |
| Hendry Thomas | 1 | 0 | 1 |
| Danilo Turcios | 1 | 0 | 1 |
| Emilio Izaguirre | 1 | 0 | 1 |
Japani
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Yasuhito Endo | 2 | 0 | 2 |
| Yuto Nagatomo | 2 | 0 | 2 |
| Daisuke Matsui | 1 | 0 | 1 |
| Keisuke Honda | 1 | 0 | 1 |
| Yuki Abe | 1 | 0 | 1 |
Argentiina
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Jonas Gutierrez | 2 | 0 | 2 |
| Javier Mascherano | 2 | 0 | 2 |
| Mario Bolatti | 1 | 0 | 1 |
| Gabriel Heinze | 1 | 0 | 1 |
| Nicolas Otamendi | 1 | 0 | 1 |
Ranska
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Jeremy Toulalan | 2 | 0 | 2 |
| Yoann Gourcuff | 0 | 1 | 1 |
| Abou Diaby | 1 | 0 | 1 |
| Patrice Evra | 1 | 0 | 1 |
| Franck Ribery | 1 | 0 | 1 |
| Eric Abidal | 1 | 0 | 1 |
Tanska
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Simon Kjaer | 2 | 0 | 2 |
| Christian Poulsen | 1 | 0 | 1 |
| Per Kroldrup | 1 | 0 | 1 |
| Nicklas Bendtner | 1 | 0 | 1 |
| Thomas Sorensen | 1 | 0 | 1 |
Etelä-Korea
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Nam Il Kim | 1 | 0 | 1 |
| Yong Hyung Cho | 1 | 0 | 1 |
| Du Ri Cha | 1 | 0 | 1 |
| Jung Woo Kim | 1 | 0 | 1 |
| Ki Hun Yeom | 1 | 0 | 1 |
| Chung Yong Lee | 1 | 0 | 1 |
Englanti
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Glen Johnson | 2 | 0 | 2 |
| Jamie Carragher | 2 | 0 | 2 |
| James Milner | 1 | 0 | 1 |
| Steven Gerrard | 1 | 0 | 1 |
Uusi-Seelanti
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Ryan Nelsen | 2 | 0 | 2 |
| Tony Lochhead | 1 | 0 | 1 |
| Winston Reid | 1 | 0 | 1 |
| Rory Fallon | 1 | 0 | 1 |
| Tommy Smith | 1 | 0 | 1 |
Nigeria
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Chinedu Obasi | 2 | 0 | 2 |
| Lukman Haruna | 1 | 0 | 1 |
| Sani Kaita | 0 | 1 | 1 |
| Yussuf Ayila | 1 | 0 | 1 |
| Vincent Enyeama | 1 | 0 | 1 |
Etelä-Afrikka
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Kagisho Dikgacoi | 2 | 0 | 2 |
| Tsepo Masilela | 1 | 0 | 1 |
| Steven Pienaar | 1 | 0 | 1 |
| Itumeleng Khune | 0 | 1 | 1 |
Norsunluurannikko
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Didier Zokora | 1 | 0 | 1 |
| Guy Demel | 1 | 0 | 1 |
| Siaka Tiene | 1 | 0 | 1 |
| Kader Keita | 1 | 0 | 1 |
| Ismael Tiote | 1 | 0 | 1 |
Kreikka
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Konstantinos Katsouranis | 1 | 0 | 1 |
| Vasileios Torosidis | 1 | 0 | 1 |
| Sokratis Papastathopoulos | 1 | 0 | 1 |
| Alexandros Tziolis | 1 | 0 | 1 |
| Georgios Samaras | 1 | 0 | 1 |
Kamerun
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Nicolas Julio N'Koulou | 2 | 0 | 2 |
| Stephane M'Bia | 2 | 0 | 2 |
| Sebastien Bassong | 1 | 0 | 1 |
Italia
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Giorgio Chiellini | 1 | 0 | 1 |
| Simone Pepe | 1 | 0 | 1 |
| Fabio Cannavaro | 1 | 0 | 1 |
| Fabio Quagliarella | 1 | 0 | 1 |
| Mauro Camoranesi | 1 | 0 | 1 |
Pohjois-Korea
| Pelaaja | Keltaiset | Punaiset | Yhteensä |
|---|---|---|---|
| Chol Jin Pak | 1 | 0 | 1 |
| Yong Jo Hong | 1 | 0 | 1 |














